 |
|
|
QuickLink | Summary of Services |
| Aetna via NaviNet | (For a summary of services, click here)
|
| Asuris Northwest Health | (For a summary of services, click here)
|
| CareOregon | (For a summary of services, click here)
|
| CIGNA for Health Care Professionals | (For a summary of services, click here)
|
| Community Health Plan of Washington | (For a summary of services, click here)
|
| First Choice Health | (For a summary of services, click here)
|
| Group Health Cooperative | (For a summary of services, click here)
|
| Health Net | (For a summary of services, click here)
|
| KPS Health Plans | (For a summary of services, click here)
|
| LifeWise Assurance Company Student Insurance | (For a summary of services, click here)
|
| LifeWise Health Plan of Oregon | (For a summary of services, click here)
|
| LifeWise Health Plan of Washington | (For a summary of services, click here)
|
| Molina Healthcare of Washington | (For a summary of services, click here)
|
| PacificSource Health Plans InTouch | (For a summary of services, click here)
|
| Premera Blue Cross Blue Shield of Alaska | (For a summary of services, click here)
|
| Premera Blue Cross | (For a summary of services, click here)
|
| Providence Health Plans | (For a summary of services, click here)
|
| Regence BlueShield | (For a summary of services, click here)
|
| Samaritan Health Plans | (For a summary of services, click here)
|
| |
 |
|
Providence Health System | (For a summary of services, click here)
|
| |
 |
Quality Reporting
PSHA Community Checkup
WSHA Quality Benchmarking System
Qualis Health iEXCHANGE®
|
| |
 |
Patient Payment Solutions
Within Reach (Check for State-Sponsored health coverage)
|
|
Online Claims Submission
Office Ally (Requires separate registration)
|
Administrative Simplification
Toolkit
|
|
|
| |